<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Politics: Schock claims big lead in polls (UPDATE: Firm accused of push polling)</title>
	<atom:link href="http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/</link>
	<description>News, politics and the media in the River City</description>
	<pubDate>Mon, 01 Dec 2008 20:04:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: diane vespa</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100851</link>
		<dc:creator>diane vespa</dc:creator>
		<pubDate>Mon, 24 Dec 2007 01:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100851</guid>
		<description>For the record, I found Jim McConaughy extremely like-able too, and unfortunately missed the John Morris interview. Although it is my understanding that they all feel similarly on the above referenced issues, all issues important to me, my clients and my family. 

The voter today should support a candidate that not only mirrors their feelings on an issue, but also conveys a  sense that they are the one that can finally affect change in Washington DC. Honestly, it seems that the politicians  today are talking about the SAME THINGS we were talking about 16 years ago when Bill Clinton was elected. 

Lets quit the caterwauling and get back to some mature dialogue on how each candidate will make things happen in Washington DC!</description>
		<content:encoded><![CDATA[<p>For the record, I found Jim McConaughy extremely like-able too, and unfortunately missed the John Morris interview. Although it is my understanding that they all feel similarly on the above referenced issues, all issues important to me, my clients and my family. </p>
<p>The voter today should support a candidate that not only mirrors their feelings on an issue, but also conveys a  sense that they are the one that can finally affect change in Washington DC. Honestly, it seems that the politicians  today are talking about the SAME THINGS we were talking about 16 years ago when Bill Clinton was elected. </p>
<p>Lets quit the caterwauling and get back to some mature dialogue on how each candidate will make things happen in Washington DC!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the wonderboy</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100836</link>
		<dc:creator>the wonderboy</dc:creator>
		<pubDate>Sun, 23 Dec 2007 19:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100836</guid>
		<description>Diane...I agree that we need to focus on the issues.  I just hope that we all take the time to decide based upon the policy views and plans of the candidates.  I understand why you found Schock likeable, but I think based upon the issues you present (and others), he isn't the guy for you.

And Matt, Merry Christmas.  You have always been one of teh voices of reason in a party leadership which seems disjointed at times.</description>
		<content:encoded><![CDATA[<p>Diane&#8230;I agree that we need to focus on the issues.  I just hope that we all take the time to decide based upon the policy views and plans of the candidates.  I understand why you found Schock likeable, but I think based upon the issues you present (and others), he isn&#8217;t the guy for you.</p>
<p>And Matt, Merry Christmas.  You have always been one of teh voices of reason in a party leadership which seems disjointed at times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diane vespa</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100809</link>
		<dc:creator>diane vespa</dc:creator>
		<pubDate>Sun, 23 Dec 2007 13:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100809</guid>
		<description>Thanks, Matt, for adding a voice of reason to this thread. I was having a hard time understanding the hostility. 

Personally, I don't care about push-polls (whatever they are), name recognition, or silly mis-steps (and they all make them!) I care about how our family health care costs will be contained, and how we intend to properly fund our schools. And what can we do about skyrocketing property tax bills.

Candidates- put your visions and your plans out there, and may the best man win!</description>
		<content:encoded><![CDATA[<p>Thanks, Matt, for adding a voice of reason to this thread. I was having a hard time understanding the hostility. </p>
<p>Personally, I don&#8217;t care about push-polls (whatever they are), name recognition, or silly mis-steps (and they all make them!) I care about how our family health care costs will be contained, and how we intend to properly fund our schools. And what can we do about skyrocketing property tax bills.</p>
<p>Candidates- put your visions and your plans out there, and may the best man win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11Bravo</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100745</link>
		<dc:creator>11Bravo</dc:creator>
		<pubDate>Sun, 23 Dec 2007 03:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100745</guid>
		<description>Thanks Matt, Merry Christmas to you too.</description>
		<content:encoded><![CDATA[<p>Thanks Matt, Merry Christmas to you too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt jones</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100744</link>
		<dc:creator>matt jones</dc:creator>
		<pubDate>Sun, 23 Dec 2007 03:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100744</guid>
		<description>yes he is related albeit distantly. and 11 bravo merry christmas to you, even if it comes from a lawyer/lobbyst</description>
		<content:encoded><![CDATA[<p>yes he is related albeit distantly. and 11 bravo merry christmas to you, even if it comes from a lawyer/lobbyst</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11Bravo</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100734</link>
		<dc:creator>11Bravo</dc:creator>
		<pubDate>Sat, 22 Dec 2007 23:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100734</guid>
		<description>Matt,

One lawyer/lobbysit sticking up for another lawyer/lobbyist is not the best defense. But you are right, it was over the top. But I am most definitely not a hog farmer and I am not from Farmington.</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>One lawyer/lobbysit sticking up for another lawyer/lobbyist is not the best defense. But you are right, it was over the top. But I am most definitely not a hog farmer and I am not from Farmington.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diane vespa</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100722</link>
		<dc:creator>diane vespa</dc:creator>
		<pubDate>Sat, 22 Dec 2007 21:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100722</guid>
		<description>Darn it. I was really thinking we rated, as we got one from the Darrin Lahood family and the Ray Lahood family as well.  Thanks for busting my bubble lol!

CJ, you know you already have my vote. What are you running for by the way? ;)</description>
		<content:encoded><![CDATA[<p>Darn it. I was really thinking we rated, as we got one from the Darrin Lahood family and the Ray Lahood family as well.  Thanks for busting my bubble lol!</p>
<p>CJ, you know you already have my vote. What are you running for by the way? <img src='http://peoriapundit.com/blogpeoria/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Dennis</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100712</link>
		<dc:creator>Billy Dennis</dc:creator>
		<pubDate>Sat, 22 Dec 2007 21:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100712</guid>
		<description>I'd just like to know if Mr. Nicolay is related to his famous namesake.That would be cool.</description>
		<content:encoded><![CDATA[<p>I&#8217;d just like to know if Mr. Nicolay is related to his famous namesake.That would be cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt jones</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100708</link>
		<dc:creator>matt jones</dc:creator>
		<pubDate>Sat, 22 Dec 2007 20:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100708</guid>
		<description>11Bravo.
While John Nicolay may be a lawyer/lobbyist now, he is originally from Sandoval Illinois in deep SOUTHERN illinois.  He worked is way through law school at night and served as a prosecutor. As a lifelong friend, I will absolutely vouche for his character and integrity, his political choices are his own.  Your disparagement of his profession and locale is as off base as if someone dismissed your views because you were a hogfarmer from Farmington (or whatever you do from whereever you do it).  And while the use of the name may have been a pseudonem, he absolutely is right to clarify.  Like Schock or hate him, like Schear or hate him, in the spirit of Christmas, lets drop the venom 11 Bravo.  YOu'll have plenty of time to hate lawyers and lobbyists and people from Chicago or Sandoval and even me starting again on December 26th.  Merry Christmas Billy for a most informative and entertaining blog.</description>
		<content:encoded><![CDATA[<p>11Bravo.<br />
While John Nicolay may be a lawyer/lobbyist now, he is originally from Sandoval Illinois in deep SOUTHERN illinois.  He worked is way through law school at night and served as a prosecutor. As a lifelong friend, I will absolutely vouche for his character and integrity, his political choices are his own.  Your disparagement of his profession and locale is as off base as if someone dismissed your views because you were a hogfarmer from Farmington (or whatever you do from whereever you do it).  And while the use of the name may have been a pseudonem, he absolutely is right to clarify.  Like Schock or hate him, like Schear or hate him, in the spirit of Christmas, lets drop the venom 11 Bravo.  YOu&#8217;ll have plenty of time to hate lawyers and lobbyists and people from Chicago or Sandoval and even me starting again on December 26th.  Merry Christmas Billy for a most informative and entertaining blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aol</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100696</link>
		<dc:creator>aol</dc:creator>
		<pubDate>Sat, 22 Dec 2007 20:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100696</guid>
		<description>Diane: He sent everyone [all Republicans voters] a Christmas card. Sorry to ruin your day.</description>
		<content:encoded><![CDATA[<p>Diane: He sent everyone [all Republicans voters] a Christmas card. Sorry to ruin your day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. J. Summers</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100683</link>
		<dc:creator>C. J. Summers</dc:creator>
		<pubDate>Sat, 22 Dec 2007 19:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100683</guid>
		<description>Diane, if I send you an e-mail and Christmas card, will you vote for me?  ;-)</description>
		<content:encoded><![CDATA[<p>Diane, if I send you an e-mail and Christmas card, will you vote for me?  <img src='http://peoriapundit.com/blogpeoria/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diane vespa</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100669</link>
		<dc:creator>diane vespa</dc:creator>
		<pubDate>Sat, 22 Dec 2007 18:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100669</guid>
		<description>Heres what I like about Aaron. After I met him at a candidate forum, he sent me a personal e-mail! Then followed it up with a Christmas card.  Geez, that is slick. The other guys were good too, but Aarons campaign definately took the prize in the follow-up department! 

Obviously, these would be pretty shallow reasons to vote for someone, but I figure if he has the sense to carry out these basic courtesies, he can figure the rest out too.</description>
		<content:encoded><![CDATA[<p>Heres what I like about Aaron. After I met him at a candidate forum, he sent me a personal e-mail! Then followed it up with a Christmas card.  Geez, that is slick. The other guys were good too, but Aarons campaign definately took the prize in the follow-up department! </p>
<p>Obviously, these would be pretty shallow reasons to vote for someone, but I figure if he has the sense to carry out these basic courtesies, he can figure the rest out too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11Bravo</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100664</link>
		<dc:creator>11Bravo</dc:creator>
		<pubDate>Sat, 22 Dec 2007 17:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100664</guid>
		<description>Fantastic, lawyers and lobbysists from Chicago endorsing Schock, if thats not reason to vote for him I don't know what is...</description>
		<content:encoded><![CDATA[<p>Fantastic, lawyers and lobbysists from Chicago endorsing Schock, if thats not reason to vote for him I don&#8217;t know what is&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schock and awe</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100646</link>
		<dc:creator>Schock and awe</dc:creator>
		<pubDate>Sat, 22 Dec 2007 15:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100646</guid>
		<description>people love Aaron, the more criticism- the more active voters become to help him.  republicans love annoying the media.</description>
		<content:encoded><![CDATA[<p>people love Aaron, the more criticism- the more active voters become to help him.  republicans love annoying the media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Dennis</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100644</link>
		<dc:creator>Billy Dennis</dc:creator>
		<pubDate>Sat, 22 Dec 2007 15:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100644</guid>
		<description>The use of the name John Nicolay might very well be a reference to the man who was &lt;a href="http://en.wikipedia.org/wiki/John_George_Nicolay" rel="nofollow"&gt;Abe Lincoln's private secretary and later biographer&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The use of the name John Nicolay might very well be a reference to the man who was <a href="http://en.wikipedia.org/wiki/John_George_Nicolay" rel="nofollow">Abe Lincoln&#8217;s private secretary and later biographer</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Nicolay (Chicago)</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100641</link>
		<dc:creator>John Nicolay (Chicago)</dc:creator>
		<pubDate>Sat, 22 Dec 2007 15:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100641</guid>
		<description>FYI, the "John Nicolay" who is commenting on this blog is NOT John Nicolay, the lawyer/lobbyist from Chicago.   I am, and I am supporting Rep. Schock's bid for Congress.  If someone is using my name as a nom de plume, I would appreciate it if you would choose another.  Thanks.</description>
		<content:encoded><![CDATA[<p>FYI, the &#8220;John Nicolay&#8221; who is commenting on this blog is NOT John Nicolay, the lawyer/lobbyist from Chicago.   I am, and I am supporting Rep. Schock&#8217;s bid for Congress.  If someone is using my name as a nom de plume, I would appreciate it if you would choose another.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Nicolay</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100630</link>
		<dc:creator>John Nicolay</dc:creator>
		<pubDate>Sat, 22 Dec 2007 14:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100630</guid>
		<description>The poll's a fraud.  The  Schock campign can't be trusted.  The polling firm can't be trusted.   Let's see, Schock decides its a good idea to sell nuclear weapons to Taiwan.  He gets killed in the press and withdraws  the proposal with his tail between his legs, but not before there is a funny cartoon in the papers calling him "young and dumb".  Then, he gets caught hiding his support for Giuliani, which raises serious doubts among conservatives as to where he really stands on the issues.  Finally, there are a number of articles about how inexperienced and immature he is and also raising issues about his campaign manager.  But he is still riding high in the polls?!  Lets be honest here.  Schock paid a polling firm to generate bogus poll results so he can provide said bogus results to the media in an effort to counter all the bad press.  There is nothing to them.  The Schock campaign simply got what it paid for.</description>
		<content:encoded><![CDATA[<p>The poll&#8217;s a fraud.  The  Schock campign can&#8217;t be trusted.  The polling firm can&#8217;t be trusted.   Let&#8217;s see, Schock decides its a good idea to sell nuclear weapons to Taiwan.  He gets killed in the press and withdraws  the proposal with his tail between his legs, but not before there is a funny cartoon in the papers calling him &#8220;young and dumb&#8221;.  Then, he gets caught hiding his support for Giuliani, which raises serious doubts among conservatives as to where he really stands on the issues.  Finally, there are a number of articles about how inexperienced and immature he is and also raising issues about his campaign manager.  But he is still riding high in the polls?!  Lets be honest here.  Schock paid a polling firm to generate bogus poll results so he can provide said bogus results to the media in an effort to counter all the bad press.  There is nothing to them.  The Schock campaign simply got what it paid for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diane vespa</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100626</link>
		<dc:creator>diane vespa</dc:creator>
		<pubDate>Sat, 22 Dec 2007 14:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100626</guid>
		<description>Call me naive, but why wouldn't the dissenters just put forth their own poll results if they are so disbelieving of the ones by the Schock campaign?</description>
		<content:encoded><![CDATA[<p>Call me naive, but why wouldn&#8217;t the dissenters just put forth their own poll results if they are so disbelieving of the ones by the Schock campaign?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the wonderboy</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100574</link>
		<dc:creator>the wonderboy</dc:creator>
		<pubDate>Sat, 22 Dec 2007 06:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100574</guid>
		<description>Steve, glad you found the holiday spirit and became so sharing.  In that spirit of sharing, perhaps you could give us a little more.

What were the rest of the questions?  How was the random smaple selected?  What about cross tabs, correlations, regressions, and factor analyses (assuming more questions were asked than the "key question")?  And why no response to the questions regarding the somewhat checkered past of the polling firm which you selected?

I think most of us would believe that Schock is the leader in the race, but the numbers claimed seem a little odd based upon recent events.  They may hold true, but based upon the recent tornado of negative press ("not just something that he pulled out of his pocket … It’s a deeply thought-out policy"), they seem a little odd.

I have a great idea for the poll which you suggest...ask some UIS grad students to run a poll as a project.  They could use the experience, they are in the district, and the professors who provide oversight could ensure accurate analysis of responses.  Plus, it could be made public without the potential spin of any campaign.  What do you think?</description>
		<content:encoded><![CDATA[<p>Steve, glad you found the holiday spirit and became so sharing.  In that spirit of sharing, perhaps you could give us a little more.</p>
<p>What were the rest of the questions?  How was the random smaple selected?  What about cross tabs, correlations, regressions, and factor analyses (assuming more questions were asked than the &#8220;key question&#8221;)?  And why no response to the questions regarding the somewhat checkered past of the polling firm which you selected?</p>
<p>I think most of us would believe that Schock is the leader in the race, but the numbers claimed seem a little odd based upon recent events.  They may hold true, but based upon the recent tornado of negative press (&#8221;not just something that he pulled out of his pocket … It’s a deeply thought-out policy&#8221;), they seem a little odd.</p>
<p>I have a great idea for the poll which you suggest&#8230;ask some UIS grad students to run a poll as a project.  They could use the experience, they are in the district, and the professors who provide oversight could ensure accurate analysis of responses.  Plus, it could be made public without the potential spin of any campaign.  What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Politics: Schock&#8217;s campaign responds to poll criticism &#124; Peoria Pundit</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100573</link>
		<dc:creator>Politics: Schock&#8217;s campaign responds to poll criticism &#124; Peoria Pundit</dc:creator>
		<pubDate>Sat, 22 Dec 2007 06:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100573</guid>
		<description>[...] following comment was left to this post about Aaron Schock&#8217;s most recent poll numbers. The author is Steven Shearer, Schock&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] following comment was left to this post about Aaron Schock&#8217;s most recent poll numbers. The author is Steven Shearer, Schock&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Shearer</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100563</link>
		<dc:creator>Steven Shearer</dc:creator>
		<pubDate>Sat, 22 Dec 2007 05:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100563</guid>
		<description>No one has released polling results from McConoughey or Morris' campaigns.  If you don't believe the numbers, you should suggest a media company contract with any credible polling firm and take their own poll.  

McConoughey's campaign manager Matt Bisbee just responded to a reporter that they did conduct a poll on Nov 13 and 14.  But they didn't release those results at the time.  Wonder why? Bisbee said "Schock was well under 50% and McConoughey was at 20%."  Translated, that meant a 25 point lead for Schock.  Since then Schock and McConoughey have both been on TV and sent mail.  As before, voters have repsonded well to Schock.

14 months ago, many stated Schock would be lucky to come in a couple points ahead of Spears in the state rep race.   The Schock campaign told it like it was then and that was disparaged in the blogs but the final margin was 59% to 41%, just as predicted.  

Some were mystified by that.  They just don't understand Aaron Schock's voter appeal.  No poll information that Schock's campaigns has released over the years has ever been other than exactly on target with the final vote count.

The race is by no means over.  January will surely be a heated month of campaigning.  Things could change. The opposition surely has worked carefully on planning the unleashing of their arsenal against Schock.    

Never-the-less, what was released is a highly accurate snapshot of where the race stands now, for those interested to know.  

The head to head question was asked after questions making sure respondents were registered to vote and were Republicans very likely to vote in the Feb 5th primary. The key question was this:  

And, if the Republican primary election for U.S. Congress were being held today, for whom
would you vote... (RANDOMIZE NAMES)
Jim McConoughey
John Morris ...or...
Aaron Schock?

No descriptions of any of the candidates was made before that core question was asked.  It was asked in a dispassionate, professional manner.  

Time will tell who is correct.</description>
		<content:encoded><![CDATA[<p>No one has released polling results from McConoughey or Morris&#8217; campaigns.  If you don&#8217;t believe the numbers, you should suggest a media company contract with any credible polling firm and take their own poll.  </p>
<p>McConoughey&#8217;s campaign manager Matt Bisbee just responded to a reporter that they did conduct a poll on Nov 13 and 14.  But they didn&#8217;t release those results at the time.  Wonder why? Bisbee said &#8220;Schock was well under 50% and McConoughey was at 20%.&#8221;  Translated, that meant a 25 point lead for Schock.  Since then Schock and McConoughey have both been on TV and sent mail.  As before, voters have repsonded well to Schock.</p>
<p>14 months ago, many stated Schock would be lucky to come in a couple points ahead of Spears in the state rep race.   The Schock campaign told it like it was then and that was disparaged in the blogs but the final margin was 59% to 41%, just as predicted.  </p>
<p>Some were mystified by that.  They just don&#8217;t understand Aaron Schock&#8217;s voter appeal.  No poll information that Schock&#8217;s campaigns has released over the years has ever been other than exactly on target with the final vote count.</p>
<p>The race is by no means over.  January will surely be a heated month of campaigning.  Things could change. The opposition surely has worked carefully on planning the unleashing of their arsenal against Schock.    </p>
<p>Never-the-less, what was released is a highly accurate snapshot of where the race stands now, for those interested to know.  </p>
<p>The head to head question was asked after questions making sure respondents were registered to vote and were Republicans very likely to vote in the Feb 5th primary. The key question was this:  </p>
<p>And, if the Republican primary election for U.S. Congress were being held today, for whom<br />
would you vote&#8230; (RANDOMIZE NAMES)<br />
Jim McConoughey<br />
John Morris &#8230;or&#8230;<br />
Aaron Schock?</p>
<p>No descriptions of any of the candidates was made before that core question was asked.  It was asked in a dispassionate, professional manner.  </p>
<p>Time will tell who is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the wonderboy</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100553</link>
		<dc:creator>the wonderboy</dc:creator>
		<pubDate>Sat, 22 Dec 2007 04:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100553</guid>
		<description>Sorry, but this poll smells funny.  I'm treating it like leftover Chinese...once it starts to smell even a little, it's best to toss it in the garbage.

The numbers don't make sense, the sample is questionable, and the agency has a history of push polling.  Timing is also interesting...release the great results the Friday before the Christmas weekend to let the numbers sit in the news cycle for 5 days.  Well played by Shearer, but I also think it's a load of junk.</description>
		<content:encoded><![CDATA[<p>Sorry, but this poll smells funny.  I&#8217;m treating it like leftover Chinese&#8230;once it starts to smell even a little, it&#8217;s best to toss it in the garbage.</p>
<p>The numbers don&#8217;t make sense, the sample is questionable, and the agency has a history of push polling.  Timing is also interesting&#8230;release the great results the Friday before the Christmas weekend to let the numbers sit in the news cycle for 5 days.  Well played by Shearer, but I also think it&#8217;s a load of junk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Seklur</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100533</link>
		<dc:creator>Kris Seklur</dc:creator>
		<pubDate>Sat, 22 Dec 2007 01:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100533</guid>
		<description>I sort of thought 11Bravo's analysis was just that: an analysis.  While he (she?) might indeed pile on vitriol re. Schock in other posts - he (she?) certainly didn't in this case.  It's just a considered analysis, particularly the notion that Morris could concede and throw his supporters to McConoughey.  

Schock's tough - no question.  I'd guess (and just a guess) it is still his race to lose, despite gaffes.  But who knows?  Pollesters don't, not really.  They sample.  During the 2004 election, we saw what polls told us about Howard Dean, and they were wrong.  Of course, then it becomes a discussion of how much do published polls and candidate polling affect voters.  Fascinating stuff.

Getting back to 11Bravo: The one thing I am quite sure about, however, is that a one-on-one race would be somewhat, if not considerably, closer than a three-way.

Alas, here ought to be a place for a thoughtful discussion, not so much defensive, mean-spirited tripe.  Hating a candidate or politician is a pretty strong sentiment.  After all, it's just politics.

Besides, we can don our evil alter-egos suits and behave badly over on O'Brien's Briar Patch or Meatball Mansion.</description>
		<content:encoded><![CDATA[<p>I sort of thought 11Bravo&#8217;s analysis was just that: an analysis.  While he (she?) might indeed pile on vitriol re. Schock in other posts - he (she?) certainly didn&#8217;t in this case.  It&#8217;s just a considered analysis, particularly the notion that Morris could concede and throw his supporters to McConoughey.  </p>
<p>Schock&#8217;s tough - no question.  I&#8217;d guess (and just a guess) it is still his race to lose, despite gaffes.  But who knows?  Pollesters don&#8217;t, not really.  They sample.  During the 2004 election, we saw what polls told us about Howard Dean, and they were wrong.  Of course, then it becomes a discussion of how much do published polls and candidate polling affect voters.  Fascinating stuff.</p>
<p>Getting back to 11Bravo: The one thing I am quite sure about, however, is that a one-on-one race would be somewhat, if not considerably, closer than a three-way.</p>
<p>Alas, here ought to be a place for a thoughtful discussion, not so much defensive, mean-spirited tripe.  Hating a candidate or politician is a pretty strong sentiment.  After all, it&#8217;s just politics.</p>
<p>Besides, we can don our evil alter-egos suits and behave badly over on O&#8217;Brien&#8217;s Briar Patch or Meatball Mansion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Nicolay</title>
		<link>http://peoriapundit.com/blogpeoria/2007/12/21/politics-schock-claims-big-lead-in-polls/#comment-100522</link>
